You're looking at the 2024-25 season. These stats are final.Go to 2026-27 →
Standings
Back to U15 StandingsVIAHA
SponsorElite hockey training. Right at home. Level Up Hockey: step-by-step drills, every rep scored, and leaderboards to dominate with your friends. Try it free for 7 days on iOS & Android →
NANAIMO MHA (1) U15 TIER 1 CLIPPERS
VIAHA Island League U15 Division 1
U15 A
Season totals. Player stats add up every game this team played in 2024-25: league, tiering, playoffs and tournaments. That's 32 games (10 league, 5 tiering, 6 playoff, 11 tournament).
All stats are based on game sheets.
Player Stats(20 players)
| # | Player | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 20 | KOLTEN BROWN(F) | 32 | 5 | 8 | 13 | 12 | 0 | 0 |
| 22 | LEVI CRUICKSHANK(F) | 32 | 5 | 6 | 11 | 2 | 0 | 0 |
| 18 | KODI FONG(F) | 32 | 6 | 3 | 9 | 2 | 2 | 0 |
| 12 | GAVIN ROBERTSHAW(F) | 32 | 6 | 3 | 9 | 6 | 2 | 0 |
| 11 | NASH BOEHM(F) | 32 | 6 | 3 | 9 | 10 | 0 | 0 |
| 17 | MASON STRONG(F) | 32 | 2 | 4 | 6 | 6 | 0 | 0 |
| 14 | ROCCO MEDVES(F) | 32 | 5 | 0 | 5 | 8 | 0 | 0 |
| 21 | CARTER KNOLL(F) | 32 | 3 | 2 | 5 | 6 | 1 | 0 |
| 4 | MALONE MANN(D) | 32 | 2 | 3 | 5 | 4 | 0 | 0 |
| 15 | CONNOR NIKIRK(D) | 32 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7 | BLAKE HAY(D) | 32 | 2 | 1 | 3 | 2 | 0 | 0 |
| 9 | HAIDEN ROBINSON(F) | 32 | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | MAKSIM KOSTADINOV(D) | 32 | 1 | 2 | 3 | 10 | 0 | 0 |
| 2 | MACK DRINNAN(F) | 32 | 1 | 2 | 3 | 2 | 0 | 0 |
| 13 | ROWAN HODGSON(F) | 32 | 1 | 2 | 3 | 4 | 1 | 0 |
| 19 | MATTHEW MORRISON(D) | 32 | 0 | 3 | 3 | 15 | 0 | 0 |
| 8 | HARLEN ANDREESEN(F) | 32 | 0 | 2 | 2 | 2 | 0 | 0 |
| 16 | DAXTON MURPHY(F) | 32 | 0 | 1 | 1 | 2 | 0 | 0 |
| 31 | CARTER BURKE(G) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HARRISON WIGHT(G) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Games(11 played)
Latest results
- Tue, Dec 31, 10:15 AM · Burnaby Winter Club Main · Integrated U15 Flight 1
- Mon, Dec 30, 7:45 PM · Burnaby Winter Club Main · Integrated U15 Flight 1
- Mon, Dec 30, 10:00 AM · North Surrey Sport & Ice Complex Rink #2 · Integrated U15 Flight 1
- Sun, Dec 29, 5:00 PM · North Surrey Sport & Ice Complex Rink #2 · Integrated U15 Flight 1
- Sun, Dec 29, 10:00 AM · Rosemary Brown Recreation Centre B · Integrated U15 Flight 1
- Sat, Dec 28, 2:45 PM · Rosemary Brown Recreation Centre A · Integrated U15 Flight 1
- Mon, Nov 11, 2:15 PM · North Shore Winter Club Main Rink · COLTON SISSONS U15 INVITATIONAL
- Mon, Nov 11, 7:30 AM · North Shore Winter Club Main Rink · COLTON SISSONS U15 INVITATIONAL
- Sun, Nov 10, 12:30 PM · North Shore Winter Club Main Rink · COLTON SISSONS U15 INVITATIONAL
- Sat, Nov 9, 5:15 PM · North Shore Winter Club Main Rink · COLTON SISSONS U15 INVITATIONAL