You're looking at the 2023-24 season. These stats are final.Go to 2026-27 →
Standings
Back to U18 StandingsPL
SponsorElite hockey training. Right at home. Level Up Hockey: step-by-step drills, every rep scored, and leaderboards to dominate with your friends. Try it free for 7 days on iOS & Android →
BURNABY MHA U18 C6
PL U18C League
U18 C
Season totals. Player stats add up every game this team played in 2023-24: league, tiering, playoffs and tournaments. That's 43 games (18 league, 10 tiering, 9 playoff, 6 tournament).
All stats are based on game sheets.
Player Stats(20 players)
| # | Player | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 8 | DAVID LIU(F) | 43 | 47 | 32 | 79 | 18 | 2 | 1 |
| 5 | LUCAS KOO(F) | 43 | 37 | 23 | 60 | 30 | 2 | 0 |
| 19 | JASON CHAU(F) | 43 | 33 | 19 | 52 | 26 | 0 | 1 |
| 18 | SAMUEL SOMMERFELD(F) | 43 | 17 | 19 | 36 | 26 | 2 | 1 |
| 16 | AARON KOO(F) | 43 | 4 | 20 | 24 | 12 | 0 | 0 |
| 14 | KALYN JIWA(F) | 43 | 7 | 16 | 23 | 64 | 1 | 0 |
| 2 | TAI OSCAR HUA ZHU(F) | 43 | 12 | 6 | 18 | 16 | 0 | 1 |
| 6 | ETHAN LIM(F) | 43 | 6 | 9 | 15 | 32 | 0 | 0 |
| 20 | MOHAN MAHIL(F) | 43 | 3 | 6 | 9 | 10 | 0 | 0 |
| 17 | STEPHAN NG(F) | 43 | 3 | 5 | 8 | 4 | 0 | 0 |
| 15 | ADAM MCINTYRE(F) | 43 | 5 | 2 | 7 | 10 | 2 | 0 |
| 7 | WILLIAM BOWERING(F) | 43 | 4 | 3 | 7 | 2 | 0 | 0 |
| 13 | DANIEL BYKOV(F) | 43 | 0 | 5 | 5 | 0 | 0 | 0 |
| 12 | DYLAN MCDOUGALL(F) | 43 | 0 | 4 | 4 | 18 | 0 | 0 |
| - | DAVE SOMMERFELD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| - | PETER CHAU | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | TRISTAN KHAYATIANAP | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | KOAN ANDERSON(F) | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MARCELLO DE CASTRO(F) | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JEEVAN GUTTMANN(G) | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Games(43 played)
Latest results
- Awaiting scoreFri, Mar 8, 9:30 PM · Scotia Barn Rink 6 · PL U18C Playoffs – Gold
- Tue, Mar 5, 6:15 PM · Trout Lake Community Centre 1 · PL U18C Playoffs – Gold
- Sun, Mar 3, 7:00 PM · Killarney Community Centre 1 · PL U18C Playoffs – Gold
- Mon, Feb 26, 9:15 PM · Minoru Arena Silver · PL U18C Playoffs – Gold
- Fri, Feb 23, 8:00 PM · Bill Copeland Sports Centre BCSC · PL U18C Playoffs – Gold
- Tue, Feb 20, 9:30 PM · Bill Copeland Sports Centre BCSC · PL U18C Playoffs – Gold
- Sun, Feb 18, 3:30 PM · Bill Copeland Sports Centre BCSC · PL U18C Playoffs – Gold
- Fri, Feb 16, 9:30 PM · Scotia Barn Rink 6 · PL U18C Playoffs – Gold
- Mon, Feb 12, 7:45 PM · Richmond Ice Centre Garage · PL U18C Playoffs – Gold
- Fri, Feb 9, 9:30 PM · Scotia Barn Rink 6 · PL U18C Playoffs – Gold
- Fri, Feb 2, 9:30 PM · Scotia Barn Rink 6 · PL U18C League – Blue